International Fastener
Standards Reference
A comprehensive reference guide to every major fastener standard — ASTM, DIN, ISO, BS EN, ASME, JIS and more. SM Fastners manufactures and certifies fasteners to all major international standards with full documentation and traceability.
| Property Class | Material | Min Tensile Strength | Min Yield (0.2% proof) | Hardness (HRC) | Strength Level | Typical Use |
|---|---|---|---|---|---|---|
| 4.6 | Low carbon steel | 400 MPa | 240 MPa | — | Low | General fabrication |
| 4.8 | Low carbon steel | 420 MPa | 340 MPa | — | Low | General / JIS preference |
| 5.6 | Low-medium carbon | 500 MPa | 300 MPa | — | Low-Med | General engineering |
| 6.8 | Medium carbon steel | 600 MPa | 480 MPa | — | Medium | Machinery |
| 8.8 | Medium carbon alloy (Q&T) | 800 MPa | 640 MPa | 22–32 | Medium-High | General industrial (most common) |
| 10.9 | Alloy steel (Q&T) | 1040 MPa | 940 MPa | 32–39 | High | Automotive, machinery |
| 12.9 | Alloy steel (Q&T) | 1220 MPa | 1100 MPa | 39–44 | Very High | Socket screws, critical joints |
| Grade / Class | Standard | Material | Min Tensile | Head Marking | Strength | Typical Use |
|---|---|---|---|---|---|---|
| Grade 2 | SAE J429 | Low carbon steel | 74 ksi | None | Low | General / non-critical |
| Grade 5 | SAE J429 | Med carbon steel Q&T | 120 ksi | 3 lines | Medium | Automotive, general |
| Grade 8 | SAE J429 | Alloy steel Q&T | 150 ksi | 6 lines | High | Automotive critical joints |
| Grade B7 | ASTM A193 | Cr-Mo alloy (4140) Q&T | 125 ksi | B7 | High | Flanged pressure piping |
| Grade B8M | ASTM A193 | 316 SS (A4) | 75 ksi (CW: 100) | B8M | Medium | Corrosive / HT service |
| Grade 2H | ASTM A194 | Med carbon steel Q&T | — | 2H | High | Heavy hex nut with B7 |
| A325 | ASTM F3125 | Med carbon steel Q&T | 120 ksi | A325 | High | Structural steel bolting |
Bolt Head Marking Reference
Every fastener head carries a marking identifying its property class and manufacturer. Use this quick reference to identify fasteners on-site.
Tolerance
Recommended Tightening
Torque — Metric 8.8 Grade
Indicative torque values for ISO property class 8.8 medium carbon steel bolts with dry (unlubricated) threads. Reduce by 20% for lubricated (MoS₂ or oil) assembly. Always refer to design specification for critical joints.
| Size | Thread Pitch | Torque (Nm) — Class 8.8 | Torque (Nm) — Class 10.9 | Torque (Nm) — Class 12.9 |
|---|---|---|---|---|
| M6 | 1.0 | 10 Nm | 14 Nm | 17 Nm |
| M8 | 1.25 | 25 Nm | 35 Nm | 41 Nm |
| M10 | 1.5 | 49 Nm | 69 Nm | 81 Nm |
| M12 | 1.75 | 85 Nm | 120 Nm | 140 Nm |
| M16 | 2.0 | 210 Nm | 295 Nm | 350 Nm |
| M20 | 2.5 | 410 Nm | 580 Nm | 680 Nm |
| M24 | 3.0 | 710 Nm | 1000 Nm | 1170 Nm |
| M30 | 3.5 | 1400 Nm | 1980 Nm | 2320 Nm |
| M36 | 4.0 | 2450 Nm | 3460 Nm | 4050 Nm |
Values are indicative for dry, clean threads. Lubricated joints: multiply by 0.75–0.85. For critical pressure vessel or structural bolting, follow project-specific controlled tightening procedures.
Certification & Compliance Documentation
Complete documentation package available with every order — from standard 2.1 test reports to fully witnessed EN 10204 3.2 inspection.
Delivered Worldwide
Manufactured & Certified
to Your Exact Standard
Tell us your standard, grade, material and quantity — our team will respond within 48 hours with a competitive quote and confirm available certifications and documentation.
